Composite filling
| Treatment | Price (DKK) |
| Filling, front tooth, single surface | 507,- |
| Filling, front tooth, multiple surfaces | 1659,- |
| Filling, premolar, 1 surface | 1371,- |
| Filling, premolar, 2 surfaces | 1734,- |
| Filling, premolar, 3 surfaces | 2186,- |
| Filling, premolar, 4 surfaces | 2742,- |
| Filling, premolar, 5 surfaces | 3431,- |
| Filling, molar, 1 surface | 1657,- |
| Filling, molar, 2 surfaces | 2102,- |
| Filling, molar, 3 surfaces | 2648,- |
| Filling, molar, 4 surfaces | 3310,- |
| Filling, molar, 5 surfaces | 4163,- |
| Composite veneer | 2495,- |
| Crown of composite materiale | 2495,- |
| Glass ionomer, 1 surface | 2943,- |
Root canal treatments
| Treatment | Price (DKK) |
| Electronic measurement of a root canal | 214,- |
| Root canal treatment, 1 canal | 2751,- |
| Root canal treatment, 2 canals | 3782,- |
| Root canal treatment, 3 canals | 4570,- |
| Subsequent canals | 717,- |
Crowns and Bridges
| Treatment | Price (DKK) |
| Fiberglass pin | 1296,- |
| Composite rebuilding under crown | 1709,- |
| Veneers | 5788,- |
| Crown | 6891,- |
| Bridge | 19680,- |
Implants
| Treatment | Price (DKK) |
| Rebuilding in relation to an implant treatment | 2.942,- |
| Metal ceramic crown on implant | 6142,- |
Dentures
| Treatment | Price (DKK) |
| Partial denture | 6681,- |
| Unitor denture | 11686,- |
| Complete denture (upper or lower) | 9812,- |
| Complete denture set (upper and lower) | 13781,- |
| Smile denture | 3528,- |
Surgery
| Treatment | Price (DKK) |
| Amotio – Surgical removal of wisdom tooth | 3430,- |
Other
| Treatment | Price (DKK) |
| Local anesthesia, injection | 454,- |
| X-ray | 171,94,- |
| Teeth whitening (at the clinic) | 2756,- |
| Re-cementation | 938,- |
| Custom made Night Guards to prevent teeth grinding
Custom made Snore Guard |
3804,-
5018,- |
