Composite filling
Treatment | Price (DKK) |
Filling, front tooth, single surface | 449,15,- |
Filling, front tooth, multiple surfaces | 1.504,- |
Filling, premolar, 1 surface | 1.244,- |
Filling, premolar, 2 surfaces | 1.573,- |
Filling, premolar, 3 surfaces | 1.983,- |
Filling, premolar, 4 surfaces | 2.488,- |
Filling, premolar, 5 surfaces | 3.112,- |
Filling, molar, 1 surface | 1.504,- |
Filling, molar, 2 surfaces | 1.907,- |
Filling, molar, 3 surfaces | 2.402,- |
Filling, molar, 4 surfaces | 3.003,- |
Filling, molar, 5 surfaces | 3.776,- |
Composite veneer | 2.263,- |
Crown of composite materiale | 2.669,- |
Glass ionomer, 1 surface | 418,32,- |
Root canal treatments
Treatment | Price (DKK) |
Electronic measurement of a root canal | 194,- |
Root canal treatment, 1 canal | 2.495,- |
Root canal treatment, 2 canals | 3.430,- |
Root canal treatment, 3 canals | 4.145,- |
Subsequent canals | 650,- |
Crowns and Bridges
Treatment | Price (DKK) |
Fiberglass pin | 1.176,- |
Composite rebuilding under crown | 1.550,- |
Veneers | 5.250,- |
Crown | 6.250,- |
Bridge | 17.850,- |
Implants
Treatment | Price (DKK) |
Rebuilding in relation to an implant treatment | 2.802,- |
Metal ceramic crown on implant | 5.850,- |
Dentures
Treatment | Price (DKK) |
Partial denture | 5.931,- |
Unitor denture | 10.600,- |
Complete denture (upper or lower) | 8.900,- |
Complete denture set (upper and lower) | 12.500,- |
Smile denture | 3.200,- |
Surgery
Treatment | Price (DKK) |
Amotio – Surgical removal of wisdom tooth | 3.111,- |
Other
Treatment | Price (DKK) |
Local anesthesia, injection | 432,- |
X-ray | 156,77 |
Teeth whitening (at the clinic) | 2.500,- |
Re-cementation | 850,- |
Custom made Night Guards to prevent teeth grinding | 3.450,- |