Composite filling
Treatment | Price (DKK) |
Filling, front tooth, single surface | 418,32,- |
Filling, front tooth, multiple surfaces | 1.211,- |
Filling, premolar, 1 surface | 1.176,- |
Filling, premolar, 2 surfaces | 1.499,- |
Filling, premolar, 3 surfaces | 1.674,- |
Filling, premolar, 4 surfaces | 1.874,- |
Filling, premolar, 5 surfaces | 2.471,- |
Filling, molar, 1 surface | 1.276,- |
Filling, molar, 2 surfaces | 1.874,- |
Filling, molar, 3 surfaces | 2.040,- |
Filling, molar, 4 surfaces | 2.671,- |
Filling, molar, 5 surfaces | 3.127,- |
Composite veneer | 2.263,- |
Crown of composite materiale | 2.669,- |
Glass ionomer, 1 surface | 418,32,- |
Root canal treatments
Treatment | Price (DKK) |
Electronic measurement of a root canal | 194,- |
Root canal treatment, 1 canal | 2.250,- |
Root canal treatment, 2 canals | 3.006,- |
Root canal treatment, 3 canals | 3.762,- |
Root canal treatment, 4 canals | 4.518,- |
Crowns and Bridges
Treatment | Price (DKK) |
Fiberglass pin | 1.176,- |
Composite rebuilding under crown | 1.550,- |
Veneers | 5.250,- |
Crown | 6.250,- |
Bridge | 17.850,- |
Implants
Treatment | Price (DKK) |
Rebuilding in relation to an implant treatment | 2.802,- |
Metal ceramic crown on implant | 5.850,- |
Dentures
Treatment | Price (DKK) |
Partial denture | 5.931,- |
Unitor denture | 10.600,- |
Complete denture (upper or lower) | 8.900,- |
Complete denture set (upper and lower) | 12.500,- |
Smile denture | 3.200,- |
Surgery
Treatment | Price (DKK) |
Amotio – Surgical removal of wisdom tooth | 2.550,- |
Other
Treatment | Price (DKK) |
Local anesthesia, injection | 325,- |
X-ray | 153,67 |
Teeth whitening (at the clinic) | 2.500,- |
Re-cementation | 850,- |
Custom made Night Guards to prevent teeth grinding | 3.450,- |