Composite filling
Treatment | Price (DKK) |
Filling, front tooth, single surface | 459,99,- |
Filling, front tooth, multiple surfaces | 1.580,- |
Filling, premolar, 1 surface | 1.306,- |
Filling, premolar, 2 surfaces | 1.652,- |
Filling, premolar, 3 surfaces | 2.082,- |
Filling, premolar, 4 surfaces | 2.612,- |
Filling, premolar, 5 surfaces | 3.268,- |
Filling, molar, 1 surface | 1.579,- |
Filling, molar, 2 surfaces | 2.002,- |
Filling, molar, 3 surfaces | 2.522,- |
Filling, molar, 4 surfaces | 3.153,- |
Filling, molar, 5 surfaces | 3.965,- |
Composite veneer | 2.376,- |
Crown of composite materiale | 2.803,- |
Glass ionomer, 1 surface | 459,99,- |
Root canal treatments
Treatment | Price (DKK) |
Electronic measurement of a root canal | 204,- |
Root canal treatment, 1 canal | 2.620,- |
Root canal treatment, 2 canals | 3.602,- |
Root canal treatment, 3 canals | 4.353,- |
Subsequent canals | 683,- |
Crowns and Bridges
Treatment | Price (DKK) |
Fiberglass pin | 1.235,- |
Composite rebuilding under crown | 1.628,- |
Veneers | 5.513,- |
Crown | 6.563,- |
Bridge | 18.743,- |
Implants
Treatment | Price (DKK) |
Rebuilding in relation to an implant treatment | 2.802,- |
Metal ceramic crown on implant | 5.850,- |
Dentures
Treatment | Price (DKK) |
Partial denture | 6.363,- |
Unitor denture | 11.130,- |
Complete denture (upper or lower) | 9.345,- |
Complete denture set (upper and lower) | 13.125,- |
Smile denture | 3.360,- |
Surgery
Treatment | Price (DKK) |
Amotio – Surgical removal of wisdom tooth | 3.267,- |
Other
Treatment | Price (DKK) |
Local anesthesia, injection | 454,- |
X-ray | 163,70,- |
Teeth whitening (at the clinic) | 2.625,- |
Re-cementation | 893,- |
Custom made Night Guards to prevent teeth grinding | 3.623,- |